NOTOWANIA NEW CONNECT

SPÓŁKA KURS ZMIANA ZMIANA % OTWARCIE MIN MAX OBRÓT WOLUMEN DATA
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
1SOLUTION (ONE) 0,14 -0,00 -2,84 0,14 0,14 0,14 20 074 72 298 16:49 04-19
4MASS (4MS) 6,82 +0,03 0,44 6,83 6,73 6,84 268 304 19 755 17:00 04-19
4MOBILITY (4MB) 1,38 0,00 0,00 1,38 1,38 1,38 138 50 10:02 04-19
7FIT (7FT) 10,50 +0,50 5,00 10,50 10,50 10,50 9 598 457 16:02 04-19
7LEVELS (7LV) 9,00 0,00 0,00 9,00 9,00 9,00 36 2 11:00 04-15
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
ADATEX (ADX) 0,36 -0,03 -8,67 0,39 0,35 0,40 24 758 34 417 16:07 04-19
ADVERTIGO (AVE) 0,40 0,00 0,00 0,38 0,38 0,40 9 220 12 000 13:04 04-19
AerFinance PLC (AER) 0,10 0,00 0,00 0,10 0,10 0,10 3 046 15 231 11:00 04-16
Agroliga Group PLC (AGL) 14,00 +0,60 4,48 14,00 14,00 14,00 560 20 11:25 04-19
Aiton Caldwell SA (AIT) 0,32 +0,02 8,00 0,30 0,30 0,32 13 230 21 021 12:26 04-19
Akcept Finance SA (AFC) 0,38 0,00 0,00 0,38 0,38 0,38 16 20 11:00 04-19
Analizy Online SA (AOL) 15,50 +0,10 0,65 15,50 15,50 15,50 1 396 45 11:32 04-17
APANET (APA) 2,16 -0,04 -1,82 2,20 2,16 2,20 164 38 10:22 04-19
APIS (ASA) 0,03 -0,00 -0,65 0,03 0,03 0,03 0 8 15:00 04-19
Aqua SA (AQU) 13,30 -0,70 -5,00 13,80 13,30 13,80 702 26 10:02 04-19
Aqua SA (AQA) 9,95 -0,05 -0,50 10,00 9,95 10,00 240 12 14:44 04-19
ARENAPL (ARE) 1,44 -0,05 -3,03 1,42 1,41 1,44 18 784 6 640 16:23 04-19
ARI (ARI) 0,27 0,00 0,00 0,27 0,27 0,27 22 40 11:15 04-19
ARTGAMES (ARG) 0,68 -0,01 -1,74 0,68 0,68 0,68 108 80 11:52 04-19
ASMODEV (AMV) 1,21 +0,05 4,31 1,29 1,21 1,48 35 008 12 960 14:21 04-19
Astro SA (ASR) 0,13 -0,00 -0,76 0,14 0,13 0,14 66 250 12:15 04-19
ATC-Cargo SA (ATA) 12,40 -0,45 -3,50 12,40 12,00 12,85 53 884 2 198 16:43 04-19
ATOMJELLY (ATJ) 1,72 +0,01 0,58 1,71 1,71 1,72 172 50 10:02 04-19
Automatyka-Pomiary-Sterowanie SA (APS) 5,90 +0,15 2,61 5,85 5,85 5,90 1 338 114 10:50 04-19
AUXILIA (AUX_) 1,30 +0,07 5,69 1,26 1,26 1,49 21 452 7 514 15:44 04-19
Aztec International SA (AZC) 2,92 -0,04 -1,35 2,90 2,78 2,92 5 794 1 014 15:37 04-19
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Balticon SA (BLT) 12,10 0,00 0,00 12,00 12,00 12,10 602 25 09:11 04-18
BEEIN (BEE) 14,00 +0,30 2,19 13,75 13,75 14,00 2 538 91 15:39 04-19
BELEAF (BLF) 4,92 0,00 0,00 4,92 4,92 4,92 50 5 11:00 04-19
BIOFACTOR (BFC) 4,60 0,00 0,00 4,56 4,56 4,60 2 746 300 11:04 04-17
Biogened SA (BGD) 26,00 +1,40 5,69 23,40 23,40 26,40 19 018 393 15:08 04-19
BIOMASS (BEP) 0,20 -0,00 -2,18 0,20 0,20 0,21 99 254 245 318 16:47 04-19
Biztech (BTK) 0,19 -0,01 -5,88 0,20 0,19 0,20 44 368 114 792 16:02 04-19
BKDGAMES (BKD) 4,96 0,00 0,00 5,00 4,60 5,00 11 870 1 248 17:00 04-19
Black Point SA (BPN) 0,88 0,00 0,00 0,88 0,88 0,88 36 20 09:00 04-19
BLACKROSE (BRP) 1,89 +0,03 1,61 1,77 1,77 2,02 22 302 6 030 17:00 04-19
BLKCHNLAB (BTC) 0,39 -0,00 -0,51 0,39 0,39 0,39 16 20 09:06 04-18
BPC (BPC) 0,20 -0,03 -13,79 0,21 0,20 0,21 6 980 17 358 10:24 04-18
BRAS (BSA) 0,21 -0,01 -6,25 0,22 0,21 0,22 5 984 13 935 15:03 04-19
Browar Czarnków S.A. (BRO) 0,08 0,00 0,00 0,08 0,08 0,08 9 670 57 562 11:13 04-17
BSH (BSH) 3,50 -0,10 -2,78 3,55 3,35 3,55 14 992 2 196 09:56 04-19
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
CANNABIS (CBD) 0,57 -0,00 -0,35 0,58 0,57 0,58 168 690 146 992 16:49 04-19
CARBONSTU (CRB) 13,00 0,00 0,00 13,00 12,60 13,60 10 600 407 17:00 04-19
CARLSON (CAI) 5,90 0,00 0,00 5,90 5,85 5,90 1 160 99 17:00 04-19
CCS (CCS) 1,35 +0,01 0,75 1,35 1,35 1,35 14 5 16:41 04-15
CDA (CDA) 24,30 +0,10 0,41 24,20 24,10 24,30 28 848 594 15:18 04-19
CFG (CFG) 6,76 -0,48 -6,63 7,24 6,42 7,26 38 236 2 826 17:00 04-19
CFSA (CFS) 4,78 -0,10 -2,05 4,88 4,78 4,88 77 274 8 025 16:15 04-19
CHERRY (CHP) 14,15 +0,45 3,28 14,90 13,35 14,90 21 230 770 17:00 04-19
CMI (CMI) 14,30 -0,70 -4,67 14,50 14,00 14,50 4 654 164 17:00 04-19
COMECO (CMC) 0,10 0,00 0,00 0,10 0,10 0,10 4 212 21 058 15:04 04-19
CONSOLE (CLA) 11,00 0,00 0,00 11,00 11,00 11,00 1 188 54 15:41 04-19
CONSTANCE (CCR) 12,90 +0,30 2,38 12,60 12,60 12,90 9 440 366 10:36 04-19
COSMA (COS) 0,36 0,00 0,00 0,36 0,36 0,36 3 672 5 100 16:15 04-19
CWA (CWA) 3,01 +0,01 0,33 3,01 3,01 3,01 6 1 09:01 04-19
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Danks Europejskie Centrum Doradztwa Podatkowego SA (DNS) 0,64 +0,03 4,10 0,61 0,61 0,64 35 450 28 313 17:01 04-19
DDISTANCE (DDI) 0,92 +0,01 0,66 0,92 0,90 0,92 3 136 1 741 17:00 04-19
Dektra SA (DKR) 9,76 0,00 0,00 9,74 9,70 9,76 11 670 600 14:42 04-19
DEMGAMES (DGS) 1,30 -0,02 -1,52 1,26 1,26 1,30 4 654 1 842 17:00 04-19
DETGAMES (DEG) 2,20 0,00 0,00 2,20 2,20 2,20 66 15 09:21 04-19
DEVORAN (DEV) 0,07 +0,00 1,92 0,07 0,07 0,08 24 232 166 355 16:44 04-19
DGNET (DGN) 3,32 +0,13 4,08 3,35 3,32 3,35 436 65 14:01 04-19
DITIX (DTX) 0,17 +0,00 0,29 0,17 0,17 0,17 1 818 5 222 16:49 04-19
DRAGEUS (DRG) 1,88 0,00 0,00 1,88 1,88 1,88 38 10 11:26 04-19
DRFINANCE (DRF) 0,75 -0,12 -13,79 0,76 0,75 0,76 3 040 2 002 11:26 04-17
DUALITY (DUA) 1,41 -0,17 -10,51 1,53 1,23 1,56 219 192 79 423 16:43 04-19
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
easyCALL.pl SA (ECL) 4,06 +0,18 4,64 3,68 3,68 4,06 5 228 684 14:41 04-19
ECCGAMES (ECC) 0,45 0,00 0,00 0,45 0,45 0,45 9 000 10 000 12:27 04-19
ECNOLOGY (ECN) 3,72 -0,06 -1,59 3,70 3,63 3,77 69 846 9 547 17:00 04-19
ECO5TECH (ECT) 1,44 +0,01 0,70 1,45 1,37 1,45 8 784 3 124 16:01 04-19
EDITELPL (EDL) 4,52 +0,12 2,73 4,52 4,52 4,52 46 5 15:45 04-19
EFENERGII (EFE) 0,17 -0,00 -0,60 0,17 0,17 0,17 602 1 800 09:36 04-19
e-Kiosk SA (EKS) 1,09 0,00 0,00 1,09 1,09 1,09 22 10 09:12 04-19
EKIPA (EEE) 3,26 +0,06 1,87 3,19 3,15 3,26 27 020 4 233 15:03 04-19
Ekobox SA (EBX) 0,57 -0,02 -2,56 0,59 0,54 0,59 95 098 86 054 16:49 04-19
EKOOZE (EKE) 0,08 +0,00 1,82 0,08 0,08 0,08 998 6 000 09:50 04-16
EKOPARK (EPR) 3,50 0,00 0,00 3,50 3,50 3,50 36 5 09:12 04-19
Ekopol Górnośląski Holding SA (EGH) 5,55 -0,10 -1,77 5,65 5,15 5,65 6 882 637 17:00 04-19
ELQ (ELQ) 3,50 0,00 0,00 3,50 3,50 3,50 70 10 11:03 04-18
ENEIDA (END) 39,00 0,00 0,00 39,00 36,00 44,60 17 652 230 16:41 04-17
EONET (EON) 16,10 +0,10 0,63 16,10 16,10 16,10 32 1 09:23 04-19
ERATONRG (ERA) 0,15 -0,01 -4,61 0,14 0,14 0,16 21 572 71 574 17:00 04-19
Eskimos SA (ESK) 0,29 +0,02 5,84 0,29 0,29 0,29 58 101 11:00 04-19
Eurosnack SA (ECK) 2,36 -0,04 -1,67 2,40 2,35 2,40 217 676 45 681 17:00 04-19
Euro-Tax.pl SA (ETX) 4,78 -0,04 -0,83 4,78 4,78 4,78 20 2 09:37 04-19
EXAMOBILE (EXA) 4,30 0,00 0,00 4,30 4,28 4,30 23 700 2 756 10:27 04-15
EXCELLENC (EXC) 0,22 -0,00 -0,90 0,22 0,22 0,22 41 656 95 269 16:49 04-19
EXIMIT (EXM) 104,00 +9,00 9,47 90,00 72,00 104,00 19 596 112 16:01 04-19
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
FABRYKAKD (FKD) 0,05 +0,01 12,94 0,05 0,05 0,05 0 5 15:00 04-19
FEMTECH (FEM) 0,79 +0,06 8,22 0,79 0,79 0,79 16 10 15:00 04-18
FHDOM (FHD) 9,20 -0,45 -4,66 9,20 9,20 9,20 368 20 09:00 04-17
FIGENE (FIG) 0,58 +0,01 1,40 0,57 0,53 0,59 64 020 56 856 15:45 04-19
FINTECH (FTH) 1,14 0,00 0,00 1,14 1,14 1,14 22 10 11:28 04-19
FOOTHILLS (FTL) 0,45 +0,00 0,45 0,44 0,44 0,45 832 933 15:00 04-19
FORBUILD (FRB) 4,40 0,00 0,00 4,40 4,40 5,25 10 206 1 150 10:05 04-19
Forever Entertainment SA (FOR) 2,95 0,00 0,00 2,95 2,95 3,00 86 272 14 477 17:00 04-19
FOTOVOLT (FVE) 0,36 +0,00 1,11 0,35 0,29 0,37 24 946 37 446 15:25 04-19
FOXBUY (FOX) 2,40 +0,04 1,69 2,40 2,30 2,40 9 044 1 959 17:00 04-19
FREEMIND (FRM) 8,00 -0,25 -3,03 8,10 8,00 8,10 322 20 10:21 04-17
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
GAMEDUST (GDC) 0,12 +0,00 0,81 0,12 0,12 0,12 246 1 000 10:02 04-19
GAMIVO (GMV) 22,70 0,00 0,00 22,70 21,90 22,80 15 430 344 16:48 04-19
GARIN (GAR) 1,36 0,00 0,00 1,36 1,20 1,36 4 142 1 640 11:15 04-19
Genomed SA (GEN) 29,60 0,00 0,00 29,60 29,60 29,60 60 1 10:52 04-19
GENRG (GNG) 0,32 +0,00 0,63 0,29 0,29 0,32 19 238 31 722 15:38 04-19
GENXONE (GX1) 7,18 +0,30 4,36 6,76 6,76 7,40 55 932 3 996 17:00 04-19
GEOTERM (GTP) 8,50 0,00 0,00 8,50 8,50 8,50 170 10 11:00 04-16
GEOTRANS (GTS) 6,58 +0,02 0,30 6,54 6,34 6,60 42 766 3 298 16:49 04-19
GKS GieKSa Katowice SA (GKS) 0,19 0,00 0,00 0,19 0,19 0,19 3 756 9 884 11:00 04-17
GOVENA (GOV) 0,28 -0,01 -2,13 0,27 0,27 0,28 5 396 9 960 17:00 04-19
GREENENER (GRE) 0,31 +0,06 23,02 0,31 0,31 0,31 496 800 15:00 04-19
Grempoco SA (GRM) 0,63 +0,01 1,63 0,63 0,63 0,63 126 100 09:52 04-18
Grupa HRC SA (HRC) 0,86 0,00 0,00 0,82 0,82 0,86 76 44 16:30 04-19
Grupa RECYKL SA (GRC) 89,00 +3,50 4,09 89,00 85,50 89,00 8 454 48 15:18 04-19
GRUPAMZ (GMZ) 0,50 -0,00 -0,40 0,50 0,46 0,50 13 894 14 553 12:55 04-19
GRUPAPSW (GPH) 0,69 +0,01 2,07 0,67 0,65 0,69 20 600 15 217 16:42 04-19
GTRINITY (GTY) 5,00 0,00 0,00 5,00 5,00 5,00 1 430 143 11:00 04-17
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
HEMP (HMP) 0,49 -0,03 -5,94 0,52 0,49 0,53 566 256 560 881 17:00 04-19
HIPROMINE (HPM) 238,00 -2,00 -0,83 240,00 238,00 240,00 32 048 67 17:01 04-19
HONEYPAY (HPG) 2,84 +0,04 1,43 2,84 2,84 2,84 56 10 11:00 04-19
Hortico SA (HOR) 5,20 +0,10 1,96 5,20 5,20 5,20 10 400 1 000 11:03 04-18
Hurtimex SA (HRT) 0,13 +0,00 0,76 0,13 0,13 0,13 1 450 5 454 12:37 04-19
Hydrapres SA (HPS) 0,40 +0,03 7,57 0,36 0,35 0,40 1 866 2 550 16:48 04-16
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
IBCPOLSKA (IBC) 1,78 -0,19 -9,64 1,97 1,65 1,97 47 364 13 335 17:00 04-19
ICECODE (ICG) 0,30 +0,01 3,45 0,28 0,27 0,30 1 684 3 032 10:41 04-19
IDH SA (IDH) 2,38 0,00 0,00 2,38 2,38 2,38 48 10 11:00 04-19
Igoria Trade SA (IGT) 0,41 -0,01 -3,30 0,42 0,41 0,44 31 050 36 712 17:00 04-19
IMAGEPWR (IPW) 6,00 0,00 0,00 6,40 6,00 6,40 4 346 362 12:19 04-19
IMAGIS (IMG) 3,10 +0,74 31,36 2,34 2,34 3,10 23 922 4 600 15:00 04-19
INCUVO (IVO) 0,89 0,00 0,00 0,87 0,85 0,89 43 678 25 174 17:00 04-19
INFRA (IFA) 3,15 +0,06 1,94 3,12 3,00 3,15 15 400 2 482 15:20 04-19
INNO-GENE SA (IGN) 1,80 +0,08 4,36 1,80 1,80 1,80 2 110 588 15:00 04-19
INTM (IMR) 0,08 -0,00 -1,84 0,08 0,08 0,08 80 500 10:41 04-15
INVESTEKO (IVE) 2,16 0,00 0,00 2,16 2,16 2,16 86 20 15:07 04-19
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
JRCGROUP (JRC) 0,10 0,00 0,00 0,10 0,09 0,10 5 684 30 205 17:00 04-19
JUJUBEE (JJB) 0,89 -0,01 -1,33 0,91 0,89 0,92 11 424 6 369 16:29 04-19
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
KANCELWEC (KPI) 2,16 0,00 0,00 2,16 2,16 2,16 4 886 1 131 09:00 04-18
KBJ SA (KBJ) 22,00 0,00 0,00 22,00 22,00 22,00 9 548 217 10:21 04-19
KLABATER (KBT) 0,65 +0,01 0,93 0,62 0,62 0,65 1 856 1 464 17:00 04-19
KLEPSYDRA (KLE) 11,30 +0,05 0,44 11,25 11,25 11,30 4 142 184 12:30 04-19
Klon SA (KLN) 1,66 0,00 0,00 1,66 1,66 1,66 50 15 09:35 04-19
KOOL2PLAY (K2P) 0,89 -0,05 -5,32 0,87 0,77 0,89 7 432 4 480 15:27 04-19
KORBANK (KOR) 7,80 -0,20 -2,50 7,80 7,80 7,85 14 202 910 13:32 04-18
Kubota (KUB) 9,80 -0,30 -2,97 9,80 9,80 9,80 3 920 200 09:11 04-19
Kupiec SA (KPC) 0,98 -0,01 -1,01 0,98 0,98 0,98 40 20 11:46 04-19
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
LABOCANNA (LCN) 0,44 -0,02 -4,14 0,44 0,42 0,45 59 460 69 285 16:49 04-19
Lauren Peso Polska SA (LPS) 0,07 +0,00 0,27 0,07 0,07 0,07 3 850 26 727 12:36 04-19
Legal Stream SA (LEG) 31,00 -1,00 -3,12 31,00 30,00 31,00 32 700 530 16:48 04-18
LEXBONO (LXB) 0,25 0,00 0,00 0,23 0,23 0,25 2 686 5 721 12:28 04-19
LGTRADE (LGT) 2,86 0,00 0,00 2,92 2,72 2,92 2 802 514 16:44 04-19
LMGAMES (LMG) 4,02 +0,02 0,50 4,00 4,00 4,02 88 11 09:01 04-19
Lokaty Budowlane SA (LBD) 0,52 +0,02 4,00 0,52 0,52 0,52 416 400 15:20 04-18
LTGAMES (LTM) 3,30 +0,07 2,17 3,21 3,10 3,30 15 180 2 420 16:41 04-19
LUG SA (LUG) 7,60 -0,40 -5,00 7,75 7,10 7,75 47 744 3 115 14:48 04-19
LUKARDI (LUK) 0,65 +0,03 4,84 0,65 0,65 0,65 312 240 11:12 04-16
LUON (LUO) 10,75 +0,60 5,91 10,75 10,75 10,75 258 12 17:00 04-19
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
MADKOM (MAD) 1,78 -0,01 -0,56 1,79 1,78 1,79 7 062 1 979 14:09 04-19
MakoLab SA (MLB) 4,52 -0,08 -1,74 4,60 4,52 4,62 22 260 2 442 16:21 04-16
Maxipizza SA (MXP) 0,60 0,00 0,00 0,50 0,50 0,60 8 950 8 888 12:39 04-18
MBF Group S.A. (MBF) 2,89 -0,21 -6,77 3,09 2,73 3,09 266 062 46 336 17:03 04-19
MEDAPP (MDA) 0,33 0,00 0,00 0,32 0,32 0,33 3 978 6 190 16:29 04-19
MEDARD (MRD) 0,65 +0,01 1,56 0,65 0,65 0,65 2 074 1 595 11:35 04-17
MEDCAMP (MDP) 0,60 -0,02 -3,23 0,60 0,60 0,60 3 852 3 210 12:05 04-19
MEDICOBIO (MDB) 0,92 -0,01 -1,08 0,92 0,92 0,92 1 324 720 15:18 04-19
MENNICASK (MNS) 59,20 -0,60 -1,00 59,80 57,60 59,80 22 090 189 16:49 04-19
Mera SA (MER) 1,55 0,00 0,00 1,56 1,55 1,56 966 311 16:02 04-19
MFOOD (MFD) 2,06 -0,14 -6,36 2,18 1,97 2,22 6 986 1 688 15:49 04-19
Milkpol SA (MLP) 0,55 +0,07 14,58 0,55 0,55 0,55 220 200 11:00 04-16
MILTON (MTN) 0,60 -0,06 -9,09 0,65 0,60 0,65 5 600 4 500 16:11 04-15
Mineral Midrange SA (MND) 0,62 -0,06 -8,15 0,68 0,62 0,68 152 112 14:06 04-19
MM Conferences SA (MMC) 12,30 -0,60 -4,65 12,20 11,50 12,30 4 800 203 16:46 04-16
MOLIERA2 (MO2) 0,09 -0,00 -1,10 0,09 0,09 0,09 2 302 12 790 09:26 04-19
MOVGAMVR (MVR) 0,32 -0,03 -7,47 0,32 0,31 0,35 5 628 8 996 15:45 04-19
mPay SA (MPY) 0,72 +0,03 3,76 0,71 0,70 0,72 193 696 135 779 16:48 04-19
MPL Verbum SA (VER) 8,10 -0,10 -1,22 8,10 8,10 8,10 16 1 09:02 04-18
MSM (MSM) 2,80 +0,02 0,72 2,80 2,80 2,80 12 2 10:26 04-17
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
NEPTIS (YAN) 109,00 -1,00 -0,91 109,00 109,00 109,00 218 1 09:00 04-19
NESTMEDIC (NST) 0,81 -0,05 -5,58 0,90 0,78 0,93 46 392 27 506 17:00 04-19
NEURONE (NRS) 1,20 -0,10 -7,69 1,21 1,20 1,21 7 452 3 100 15:00 04-16
NGGAMES (NGG) 0,06 -0,00 -2,19 0,06 0,06 0,06 83 954 663 547 16:28 04-19
NOCTILUCA (NCL) 105,80 +1,40 1,34 104,80 104,00 106,20 45 430 217 17:00 04-19
NOGRVDEV (NGD) 1,90 -0,06 -3,06 2,00 1,90 2,00 47 462 12 147 16:37 04-19
NOOBZ (NOB) 9,20 -0,30 -3,16 9,40 9,05 9,40 2 680 146 14:31 04-19
Novina S.A. (NOV) 0,70 -0,03 -3,70 0,71 0,70 0,71 22 048 15 675 16:37 04-19
NTVSA (NTV) 0,14 0,00 0,00 0,14 0,14 0,14 28 100 09:16 04-19
NWAI Dom Maklerskie SA (NWA) 29,00 0,00 0,00 29,00 28,60 29,00 56 580 977 14:17 04-19
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
OLYMP (OLY) 0,42 -0,03 -6,58 0,44 0,40 0,45 27 804 32 460 16:44 04-19
ONE2TRIBE (O2T) 0,29 +0,01 2,14 0,29 0,26 0,29 26 866 51 628 15:19 04-18
ONEMORE (OML) 1,38 -0,01 -0,72 1,38 1,38 1,40 79 370 28 512 16:48 04-19
Onico SA (ONC) 9,00 0,00 0,00 9,00 9,00 9,00 90 5 11:00 04-19
OPTIGIS (OPI) 0,51 +0,02 3,01 0,51 0,51 0,51 2 1 09:58 04-18
Organic Farma Zdrowia SA (ORG) 8,90 -0,10 -1,11 8,90 8,90 8,90 7 956 447 16:08 04-17
Orzeł SA (ORL) 3,22 -0,06 -1,83 3,20 3,14 3,22 11 792 1 852 16:46 04-19
OUTDOORZY (OUT) 0,88 +0,04 4,76 0,84 0,84 0,88 24 108 14 187 11:49 04-19
OVIDWORKS (OVI) 0,42 +0,02 5,53 0,41 0,41 0,42 154 184 15:05 04-19
OZECAPITAL (OZE) 0,84 -0,01 -1,64 0,83 0,83 0,85 12 056 7 205 13:34 04-19
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
P2CHILL (P2C) 4,37 -0,09 -2,02 4,56 4,37 4,58 28 068 3 176 17:00 04-19
Partner-Nieruchomości SA (PRN_) 0,13 0,00 0,00 0,13 0,13 0,13 12 50 09:07 04-19
PBGAMES (PBT) 0,37 0,00 0,00 0,37 0,37 0,37 74 100 11:00 04-19
PFMEDICAL (PFM) 6,20 -0,80 -11,43 6,50 6,20 6,50 646 52 15:00 04-19
PIXELCROW (PIX) 0,11 0,00 0,00 0,11 0,11 0,11 10 43 09:13 04-18
PLANETB2B (P2B) 0,05 0,00 0,00 0,05 0,05 0,05 10 100 11:00 04-19
Platige Image SA (PLI) 20,00 0,00 0,00 20,00 19,60 20,00 39 662 1 005 16:49 04-19
POINTPACK (PNT) 27,80 -0,20 -0,71 27,40 27,00 28,00 273 000 4 984 17:00 04-19
POLARISIT (PIT) 0,62 0,00 0,00 0,58 0,57 0,62 11 406 9 844 13:05 04-19
Polman SA (PLM) 0,57 +0,02 3,64 0,57 0,57 0,57 56 49 16:06 04-19
Polskie Towarzystwo Wspierania Przedsiębiorczości SA (PTW) 60,00 0,00 0,00 60,00 60,00 60,00 6 840 57 09:55 04-19
Poltronic SA (PTN) 0,74 +0,04 5,00 0,74 0,74 0,74 588 400 11:30 04-16
PRESENT24 (P24) 0,12 -0,01 -7,09 0,13 0,12 0,13 21 182 89 043 14:54 04-19
PROACTA (PAC) 0,92 -0,08 -8,00 0,99 0,82 0,99 6 924 3 727 15:06 04-19
PRYMUS (PRS) 6,00 0,00 0,00 5,90 5,90 6,00 32 508 2 732 16:29 04-17
PYRAMID (PDG) 19,70 0,00 0,00 19,70 19,70 19,70 198 5 09:31 04-19
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
QNATECHNO (QNA) 35,60 0,00 0,00 35,60 35,00 35,60 8 828 125 15:08 04-19
Quart Development SA (QRT) 1,75 0,00 0,00 1,75 1,75 1,75 36 10 12:21 04-17
QUARTICON (QON) 1,80 +0,10 5,88 1,80 1,80 1,80 4 032 1 120 15:19 04-19
QUBICGMS (QUB) 1,86 -0,05 -2,37 1,87 1,86 1,87 2 006 539 09:20 04-19
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Read-Gene SA (RDG) 5,50 -0,04 -0,72 5,54 5,50 5,54 2 194 198 12:30 04-19
REDCARPET (RCM) 53,00 +2,00 3,92 52,50 52,50 53,00 2 312 22 11:41 04-18
REMORSOL (RSP) 14,45 0,00 0,00 14,50 13,70 14,50 144 5 17:00 04-19
Robinson Europe SA (RBS) 3,56 0,00 0,00 3,50 3,50 3,56 1 472 210 14:27 04-19
Rocca SA (RCA) 2,02 +0,28 16,09 1,74 1,74 2,02 1 230 317 15:48 04-19
ROOFRENOV (RRH) 0,21 +0,00 0,97 0,20 0,20 0,21 5 634 14 001 10:45 04-18
Ruch Chorzów SA (RCW) 0,40 +0,02 5,26 0,40 0,40 0,40 1 348 1 684 11:00 04-17
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
S4E SA (S4E) 43,60 -0,20 -0,46 41,40 41,40 43,80 4 224 50 17:00 04-19
Sakana SA (SKN) 0,48 0,00 0,00 0,45 0,45 0,48 5 498 6 000 14:33 04-19
SAULETECH (SLT) 2,05 +0,12 6,22 1,93 1,90 2,31 3 595 944 831 641 17:00 04-19
SCANWAY (SCW) 34,90 -0,10 -0,29 35,40 34,20 35,70 440 168 6 307 16:22 04-19
SDSOPTIC (SDS) 29,00 0,00 0,00 29,45 28,30 29,50 126 432 2 177 16:35 04-19
SEDIVIO (SED) 9,16 +0,56 6,51 8,50 8,50 9,16 54 016 3 048 17:00 04-19
Sevenet SA (SEV) 2,70 -0,10 -3,57 2,78 2,70 2,78 6 374 1 175 09:35 04-19
SFD SA (SFD) 1,70 -0,01 -0,29 1,70 1,61 1,72 84 624 25 494 16:42 04-19
SFKPOLKAP (SFK) 0,68 -0,06 -8,11 0,68 0,68 0,68 62 45 15:00 04-19
SHEEPYARD (SHY) 0,37 0,00 0,00 0,37 0,37 0,37 53 854 72 775 11:38 04-17
SMT Software SA (SMT) 12,90 +0,50 4,03 11,00 11,00 12,90 50 380 2 199 16:49 04-19
SOFTBLUE (SBE) 0,31 -0,00 -1,29 0,30 0,30 0,31 28 766 47 368 16:45 04-19
SOLARINOV (SIN) 0,07 -0,00 -5,95 0,07 0,06 0,07 71 986 546 111 16:21 04-19
SONKA (SOK) 9,66 -0,04 -0,41 9,70 9,36 9,88 112 338 5 808 16:49 04-19
STANDREW (STD) 15,50 0,00 0,00 15,50 15,50 15,50 156 5 09:30 04-19
STARWARD (STA) 10,12 -0,08 -0,78 10,00 9,86 10,12 18 952 947 16:47 04-19
Stem Cells Spin SA (SCS) 0,50 -0,03 -4,76 0,53 0,45 0,53 9 250 9 488 13:32 04-19
SUNDRAGON (SDG) 0,33 -0,01 -1,93 0,34 0,33 0,34 84 270 126 314 16:48 04-19
SUNNET (SNN) 2,24 -0,11 -4,68 2,30 2,20 2,30 51 616 11 477 16:44 04-19
Suntech SA (SUN) 6,14 +0,04 0,66 6,30 6,12 6,30 29 100 2 346 16:34 04-19
SWMANSION (SWM) 25,00 0,00 0,00 25,00 24,00 25,00 16 166 331 12:02 04-19
SYGNIS (SYG) 0,71 -0,01 -1,67 0,71 0,70 0,71 4 428 3 150 17:00 04-19
SYNERGA (SNG) 0,72 -0,01 -1,37 0,73 0,70 0,73 1 702 1 210 17:00 04-19
Szar SA (SZR) 0,12 +0,00 1,71 0,12 0,12 0,12 236 1 001 16:46 04-18
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
TAMEX Obiekty Sportowe SA (TOS) 3,72 0,00 0,00 3,72 3,72 3,72 14 2 09:01 04-19
TAX-NET SA (TXN) 3,02 +0,02 0,67 2,90 2,52 3,02 14 514 2 690 15:33 04-19
