NOTOWANIA NEW CONNECT

SPÓŁKA KURS ZMIANA ZMIANA % OTWARCIE MIN MAX OBRÓT WOLUMEN DATA
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
1SOLUTION (ONE) 0,15 -0,00 -0,14 0,15 0,15 0,15 1 490 5 053 09:28 03-19
4MASS (4MS) 6,47 +0,13 2,05 6,34 6,32 6,47 134 744 10 538 09:59 03-19
4MOBILITY (4MB) 1,55 0,00 0,00 1,55 1,55 1,55 16 5 09:28 03-19
7FIT (7FT) 9,15 -0,40 -4,19 9,50 9,15 9,50 1 854 100 10:30 03-15
7LEVELS (7LV) 7,65 +0,05 0,66 7,65 7,65 7,65 1 010 66 11:00 03-18
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
AALLIANCE (AAS) 16,00 -0,20 -1,23 16,00 16,00 16,00 320 10 12:26 03-15
Abak SA (ABK) 4,00 0,00 0,00 4,00 4,00 4,00 704 88 12:51 03-18
ADATEX (ADX) 0,16 0,00 0,00 0,16 0,16 0,16 3 280 10 250 09:12 03-19
ADVERTIGO (AVE) 0,35 +0,01 2,35 0,35 0,35 0,35 418 600 09:00 03-15
AerFinance PLC (AER) 0,12 -0,01 -9,30 0,12 0,12 0,12 656 2 800 15:00 03-15
Agroliga Group PLC (AGL) 15,20 0,00 0,00 15,20 15,20 15,20 30 1 09:00 03-18
Aiton Caldwell SA (AIT) 0,32 -0,01 -1,85 0,32 0,30 0,32 1 122 1 858 15:28 03-18
Akcept Finance SA (AFC) 0,45 0,00 0,00 0,45 0,45 0,45 18 20 11:00 03-18
APANET (APA) 2,12 0,00 0,00 2,12 2,12 2,12 22 5 09:43 03-19
APIS (ASA) 0,02 -0,01 -17,24 0,02 0,02 0,02 9 860 205 429 15:10 03-18
Aqua SA (AQU) 13,80 -0,50 -3,50 14,30 13,80 14,30 790 28 12:37 03-18
Aqua SA (AQA) 10,00 0,00 0,00 10,00 10,00 10,00 40 2 09:00 03-19
AQUATECH (AQT) 1,72 -0,03 -1,71 1,58 1,58 1,72 48 15 09:55 03-19
ARENAPL (ARE) 1,59 -0,01 -0,63 1,54 1,52 1,59 3 200 1 050 09:45 03-19
ARI (ARI) 0,30 0,00 0,00 0,30 0,30 0,30 24 40 11:00 03-15
ARTGAMES (ARG) 0,72 -0,00 -0,28 0,71 0,70 0,72 1 894 1 340 17:00 03-18
ASMODEV (AMV) 1,02 0,00 0,00 1,02 1,02 1,02 2 1 09:00 03-19
Astro SA (ASR) 0,15 -0,01 -4,55 0,15 0,15 0,15 1 188 4 000 09:53 03-19
ATC-Cargo SA (ATA) 13,00 0,00 0,00 13,20 13,00 13,20 9 250 352 10:02 03-19
ATOMJELLY (ATJ) 1,63 0,00 0,00 1,63 1,63 1,63 32 10 13:54 03-15
Automatyka-Pomiary-Sterowanie SA (APS) 7,00 +0,25 3,70 6,75 6,75 7,40 20 538 1 465 09:50 03-19
AUXILIA (AUX_) 1,27 0,00 0,00 1,27 1,27 1,27 26 10 09:07 03-18
Aztec International SA (AZC) 2,98 +0,18 6,43 2,80 2,80 2,98 23 470 4 035 11:12 03-15
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Balticon SA (BLT) 13,20 +0,60 4,76 13,00 13,00 13,20 4 706 181 09:26 03-19
BEEIN (BEE) 18,10 +1,40 8,38 17,00 17,00 18,60 36 144 999 16:49 03-18
BIOFACTOR (BFC) 4,12 0,00 0,00 4,12 4,12 4,12 42 5 09:10 03-19
Biogened SA (BGD) 32,00 0,00 0,00 32,00 32,00 32,00 896 14 09:31 03-19
BIOMASS (BEP) 0,21 +0,00 1,44 0,21 0,21 0,21 6 326 15 261 09:59 03-19
Biztech (BTK) 0,24 -0,00 -1,67 0,24 0,22 0,24 10 032 22 251 16:11 03-18
BKDGAMES (BKD) 5,96 +0,08 1,36 5,88 5,80 5,96 8 076 693 16:48 03-18
Black Point SA (BPN) 0,86 0,00 0,00 0,86 0,86 0,86 34 20 09:00 03-19
BLACKROSE (BRP) 2,22 -0,18 -7,50 2,37 2,10 2,37 8 066 1 855 09:58 03-19
BLKCHNLAB (BTC) 0,38 0,00 0,00 0,38 0,38 0,38 16 20 09:10 03-19
BPC (BPC) 0,23 0,00 0,00 0,23 0,23 0,23 1 604 3 430 14:06 03-15
BRAS (BSA) 0,21 -0,00 -1,41 0,21 0,21 0,21 23 936 56 883 15:12 03-18
Browar Czarnków S.A. (BRO) 0,13 -0,00 -0,77 0,13 0,13 0,13 214 828 15:00 03-18
BSH (BSH) 4,31 -0,14 -3,15 4,31 4,31 4,31 8 620 1 000 09:24 03-19
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
CANNABIS (CBD) 0,53 -0,01 -0,93 0,53 0,53 0,54 9 590 9 001 09:40 03-19
CARBONSTU (CRB) 15,00 -0,30 -1,96 15,00 15,00 15,00 5 490 183 16:36 03-18
CARLSON (CAI) 6,40 0,00 0,00 6,40 6,40 6,40 1 332 104 10:00 03-19
CCS (CCS) 1,40 -0,14 -9,09 1,40 1,40 1,40 96 34 09:51 03-19
CDA (CDA) 22,40 +0,40 1,82 22,00 22,00 22,60 35 740 807 15:25 03-18
CFG (CFG) 8,90 -0,02 -0,22 8,90 8,90 8,90 36 2 09:00 03-19
CFSA (CFS) 4,66 0,00 0,00 4,66 4,66 4,66 18 2 09:00 03-19
CHERRY (CHP) 13,80 -0,05 -0,36 13,85 13,80 13,85 774 28 09:22 03-19
CMI (CMI) 15,00 0,00 0,00 15,00 15,00 15,00 30 1 09:14 03-18
COMECO (CMC) 0,14 +0,01 8,88 0,14 0,14 0,14 4 230 15 000 11:00 03-18
CONSOLE (CLA) 11,70 +0,10 0,86 11,50 11,50 11,70 4 260 185 09:38 03-18
COSMA (COS) 0,45 +0,00 0,44 0,45 0,45 0,45 90 100 09:29 03-19
CWA (CWA) 3,11 0,00 0,00 3,11 3,11 3,11 684 110 09:16 03-19
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Danks Europejskie Centrum Doradztwa Podatkowego SA (DNS) 0,62 +0,01 1,65 0,62 0,62 0,62 2 430 1 976 12:54 03-15
DDISTANCE (DDI) 0,92 -0,06 -5,74 0,92 0,92 0,92 26 128 14 200 10:01 03-19
Dektra SA (DKR) 10,00 0,00 0,00 10,00 10,00 10,20 14 082 704 09:54 03-19
DEMGAMES (DGS) 1,50 +0,04 2,74 1,46 1,46 1,63 60 688 20 273 09:43 03-19
DETGAMES (DEG) 2,60 +0,40 18,18 2,20 2,20 2,60 21 958 4 344 09:28 03-19
DEVORAN (DEV) 0,10 0,00 0,00 0,10 0,10 0,10 1 080 5 465 09:24 03-19
DGNET (DGN) 4,72 -0,02 -0,42 4,74 4,72 4,74 284 30 15:38 03-18
DITIX (DTX) 0,15 0,00 0,00 0,14 0,14 0,15 13 968 50 058 09:15 03-19
DRAGEUS (DRG) 1,60 +0,01 0,63 1,56 1,56 1,60 67 094 21 500 09:29 03-19
DRFINANCE (DRF) 1,02 +0,08 7,94 0,94 0,94 1,02 4 076 2 100 10:02 03-19
DUALITY (DUA) 1,92 0,00 0,00 1,92 1,92 1,92 11 544 3 006 09:57 03-19
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
easyCALL.pl SA (ECL) 3,46 -0,02 -0,57 3,46 3,46 3,46 484 70 09:56 03-19
ECCGAMES (ECC) 0,45 +0,01 2,05 0,45 0,45 0,45 360 400 09:02 03-19
ECNOLOGY (ECN) 4,18 +0,20 5,03 3,98 3,98 4,34 356 368 43 294 09:59 03-19
ECO5TECH (ECT) 1,48 +0,01 0,68 1,48 1,48 1,48 590 199 09:43 03-19
EFENERGII (EFE) 0,17 +0,01 5,45 0,17 0,17 0,18 36 860 106 435 15:30 03-18
e-Kiosk SA (EKS) 1,13 +0,11 10,78 1,12 1,12 1,13 676 300 09:00 03-19
EKIPA (EEE) 3,29 0,00 0,00 3,30 3,29 3,30 2 002 304 09:04 03-19
Ekobox SA (EBX) 0,67 +0,02 3,08 0,67 0,67 0,67 30 22 09:00 03-19
EKOOZE (EKE) 0,09 -0,00 -1,10 0,08 0,08 0,09 114 695 09:01 03-19
EKOPARK (EPR) 4,38 +0,04 0,92 4,38 4,38 4,38 26 3 09:32 03-19
Ekopol Górnośląski Holding SA (EGH) 4,81 -0,09 -1,84 4,82 4,81 4,82 17 930 1 860 14:54 03-18
ELQ (ELQ) 3,56 -0,14 -3,78 3,64 3,56 3,64 1 868 261 09:24 03-19
ENEIDA (END) 48,40 0,00 0,00 48,40 48,40 48,40 96 1 09:15 03-19
EONET (EON) 16,80 0,00 0,00 16,80 16,80 16,80 34 1 09:34 03-18
ERATONRG (ERA) 0,18 -0,00 -0,85 0,17 0,17 0,18 1 592 4 566 09:52 03-19
Eskimos SA (ESK) 0,35 0,00 0,00 0,35 0,35 0,35 70 100 15:12 03-14
Eurosnack SA (ECK) 2,50 +0,02 0,81 2,48 2,42 2,50 70 440 14 346 17:00 03-18
Euro-Tax.pl SA (ETX) 4,98 +0,02 0,40 4,98 4,98 4,98 20 2 10:04 03-19
EXAMOBILE (EXA) 4,26 -0,14 -3,18 4,30 4,26 4,30 3 044 357 09:16 03-19
EXCELLENC (EXC) 0,20 -0,00 -0,25 0,19 0,19 0,20 5 818 15 120 09:42 03-19
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
FABRYKAKD (FKD) 0,05 0,00 0,00 0,05 0,05 0,05 2 488 24 800 15:03 03-18
FEMTECH (FEM) 0,74 -0,05 -6,33 0,74 0,74 0,74 1 034 698 09:45 03-15
FIGENE (FIG) 0,59 -0,04 -6,40 0,63 0,59 0,65 32 228 26 366 09:37 03-19
FINTECH (FTH) 1,64 0,00 0,00 1,64 1,64 1,64 32 10 10:23 03-18
Forever Entertainment SA (FOR) 3,04 -0,05 -1,62 3,05 3,04 3,05 4 566 750 09:58 03-19
FOTOVOLT (FVE) 0,33 -0,05 -13,76 0,37 0,33 0,37 1 648 2 400 09:54 03-19
FOXBUY (FOX) 2,36 -0,10 -4,07 2,38 2,36 2,38 4 254 899 09:21 03-19
FREEMIND (FRM) 9,90 +0,20 2,06 9,70 9,70 9,90 1 036 53 16:42 03-14
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Galvo SA (GAL) 1,76 -0,06 -3,30 1,76 1,76 1,76 1 918 545 11:34 03-18
GAMEDUST (GDC) 0,13 0,00 0,00 0,13 0,13 0,13 26 100 09:14 03-19
GAMIVO (GMV) 16,20 0,00 0,00 16,20 16,20 16,20 64 2 09:00 03-19
GARIN (GAR) 1,49 0,00 0,00 1,49 1,49 1,49 30 10 09:06 03-19
GENRG (GNG) 0,28 -0,02 -5,96 0,28 0,28 0,28 340 600 09:38 03-19
GENXONE (GX1) 8,32 -0,02 -0,24 8,34 8,32 8,34 1 650 99 09:16 03-19
GEOTRANS (GTS) 6,64 -0,28 -4,05 6,68 6,46 6,70 77 268 5 895 09:55 03-19
GOVENA (GOV) 0,31 0,00 0,00 0,31 0,30 0,31 7 476 12 336 17:00 03-18
GREENENER (GRE) 0,35 -0,00 -0,57 0,35 0,35 0,35 174 250 11:00 03-18
Grempoco SA (GRM) 0,67 +0,01 1,52 0,67 0,67 0,67 134 100 09:20 03-15
Grupa HRC SA (HRC) 0,88 0,00 0,00 0,84 0,84 0,88 220 131 09:02 03-18
Grupa RECYKL SA (GRC) 85,00 +1,50 1,80 85,00 85,00 85,00 1 190 7 09:00 03-19
GRUPAMZ (GMZ) 0,55 -0,02 -3,51 0,55 0,55 0,55 5 540 5 037 09:28 03-19
GRUPAPSW (GPH) 0,96 +0,01 0,63 0,96 0,94 0,97 13 998 7 352 17:00 03-18
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
HEMP (HMP) 0,53 +0,01 1,15 0,52 0,51 0,53 24 430 23 615 09:50 03-19
HIPROMINE (HPM) 264,00 +1,00 0,38 256,00 256,00 264,00 3 118 6 09:54 03-19
HONEYPAY (HPG) 3,30 -0,10 -2,94 3,44 3,30 3,44 4 492 680 09:38 03-19
Hortico SA (HOR) 5,15 -0,20 -3,74 5,20 5,15 5,20 1 722 167 09:38 03-19
Hurtimex SA (HRT) 0,16 0,00 0,00 0,15 0,15 0,16 2 430 8 101 16:42 03-15
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
IBCPOLSKA (IBC) 1,48 -0,05 -2,96 1,47 1,40 1,48 4 154 1 452 16:48 03-18
ICECODE (ICG) 0,28 0,00 0,00 0,28 0,28 0,28 1 086 1 939 09:00 03-19
IDH SA (IDH) 2,00 +0,10 5,26 1,90 1,90 2,00 4 296 1 126 15:00 03-18
Igoria Trade SA (IGT) 0,33 0,00 0,00 0,33 0,33 0,33 4 622 7 020 09:54 03-19
IMAGEPWR (IPW) 7,10 -0,90 -11,25 8,00 7,10 8,00 4 292 302 09:38 03-19
IMAGIS (IMG) 1,90 +0,10 5,56 1,82 1,82 1,90 4 020 1 100 09:18 03-19
INCUVO (IVO) 1,56 0,00 0,00 1,56 1,56 1,56 6 220 2 000 09:00 03-19
INFRA (IFA) 3,04 -0,01 -0,33 3,04 3,04 3,04 6 1 09:05 03-18
INNO-GENE SA (IGN) 1,94 -0,05 -2,51 1,99 1,94 1,99 7 968 2 022 15:00 03-18
Internet Union SA (IUS) 8,60 -0,10 -1,15 8,60 8,60 8,60 344 20 13:34 03-18
Internet Works SA (IWS) 4,12 +0,02 0,49 4,02 4,02 4,12 4 350 535 13:30 03-18
INTM (IMR) 0,10 -0,00 -0,41 0,10 0,10 0,10 972 5 000 11:04 03-15
INVESTEKO (IVE) 2,18 0,00 0,00 2,18 2,18 2,18 1 954 448 09:00 03-19
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
JRCGROUP (JRC) 0,11 0,00 0,00 0,11 0,11 0,11 22 100 09:06 03-19
JRHOLDING (JRH) 8,44 -0,16 -1,86 8,70 8,06 8,70 11 560 674 10:00 03-19
JUJUBEE (JJB) 0,99 -0,02 -1,49 0,99 0,99 0,99 1 664 840 09:01 03-19
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
KANCELWEC (KPI) 2,08 -0,10 -4,59 2,08 2,08 2,08 2 812 676 09:58 03-19
KBJ SA (KBJ) 20,20 0,00 0,00 20,30 20,20 20,30 40 482 1 002 09:40 03-19
KLABATER (KBT) 0,57 -0,02 -2,72 0,57 0,57 0,57 538 470 09:00 03-19
KLEPSYDRA (KLE) 11,60 -0,40 -3,33 12,00 11,60 12,00 7 834 336 09:47 03-19
Klon SA (KLN) 1,66 0,00 0,00 1,66 1,66 1,66 34 10 09:27 03-19
KOOL2PLAY (K2P) 1,49 -0,11 -6,88 1,49 1,49 1,49 448 150 09:49 03-19
KORBANK (KOR) 8,00 0,00 0,00 8,00 8,00 8,00 160 10 09:55 03-19
Kubota (KUB) 10,00 0,00 0,00 10,00 10,00 10,00 20 1 11:28 03-15
Kupiec SA (KPC) 0,99 +0,02 2,06 1,00 0,92 1,00 9 580 5 155 17:00 03-18
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
LABOCANNA (LCN) 0,48 +0,01 2,34 0,46 0,45 0,49 45 770 48 262 17:00 03-18
Lauren Peso Polska SA (LPS) 0,08 0,00 0,00 0,08 0,08 0,08 170 1 050 09:03 03-19
Legal Stream SA (LEG) 31,00 0,00 0,00 31,00 31,00 31,00 40 238 649 09:16 03-18
LEXBONO (LXB) 0,24 0,00 0,00 0,24 0,24 0,24 6 11 09:00 03-19
LMGAMES (LMG) 4,35 +0,02 0,46 4,34 4,10 4,54 39 474 4 611 16:25 03-18
Lokaty Budowlane SA (LBD) 0,45 +0,04 9,76 0,43 0,43 0,45 554 640 15:00 03-18
LTGAMES (LTM) 3,46 -0,04 -1,14 3,46 3,46 3,46 2 076 300 10:00 03-19
LUG SA (LUG) 8,70 0,00 0,00 8,70 8,70 8,90 46 508 2 657 16:28 03-15
LUKARDI (LUK) 0,60 -0,01 -0,83 0,60 0,60 0,60 876 730 09:00 03-19
LUON (LUO) 10,50 +0,25 2,44 10,25 10,25 10,50 6 024 290 13:28 03-14
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
MADKOM (MAD) 2,08 +0,04 1,96 2,08 2,08 2,08 3 096 744 12:03 03-18
MakoLab SA (MLB) 4,46 0,00 0,00 4,46 4,46 4,46 1 694 190 13:51 03-15
Maxipizza SA (MXP) 0,60 -0,07 -10,45 0,58 0,55 0,60 4 306 3 901 09:44 03-19
MBF Group S.A. (MBF) 4,33 +0,05 1,17 4,32 4,32 4,33 268 31 09:31 03-19
MEDAPP (MDA) 0,33 -0,00 -0,30 0,33 0,33 0,33 62 95 09:50 03-19
MEDCAMP (MDP) 0,64 +0,01 2,23 0,63 0,63 0,64 8 920 7 083 09:29 03-19
MEDICOBIO (MDB) 0,97 -0,00 -0,21 0,97 0,93 0,97 6 914 3 588 15:18 03-18
MEGAPIXEL (MPS) 6,80 -0,20 -2,86 6,80 6,80 6,80 272 20 11:00 03-18
MENNICASK (MNS) 49,20 -1,00 -1,99 52,00 49,20 52,00 32 008 322 15:50 03-18
Mera SA (MER) 1,42 +0,02 1,43 1,40 1,40 1,42 3 248 1 160 09:22 03-19
MFOOD (MFD) 2,02 -0,12 -5,61 2,14 2,02 2,14 2 076 513 11:23 03-18
Milkpol SA (MLP) 0,55 +0,06 11,22 0,50 0,50 0,55 2 446 2 445 15:16 03-18
MILTON (MTN) 0,56 0,00 0,00 0,56 0,56 0,56 2 1 09:02 03-19
MM Conferences SA (MMC) 12,10 0,00 0,00 12,10 12,10 12,10 2 008 83 09:28 03-18
MOBIMEDIA (MMS) 2,82 -0,03 -1,05 2,82 2,82 2,89 854 149 16:10 03-18
MOLIERA2 (MO2) 0,10 0,00 0,00 0,10 0,10 0,10 2 020 10 000 11:10 03-18
MOVGAMVR (MVR) 0,35 +0,00 0,57 0,35 0,35 0,35 10 13 15:48 03-18
mPay SA (MPY) 0,78 0,00 0,00 0,77 0,77 0,78 4 982 3 215 09:47 03-19
MPL Verbum SA (VER) 8,25 0,00 0,00 8,25 8,25 8,25 34 2 09:11 03-19
MSM (MSM) 2,88 -0,14 -4,64 2,88 2,88 2,88 6 1 09:09 03-19
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
NEPTIS (YAN) 114,00 +2,00 1,79 114,00 114,00 114,00 228 1 09:00 03-19
NESTMEDIC (NST) 1,09 +0,01 0,93 1,09 1,09 1,09 22 10 09:00 03-19
NGGAMES (NGG) 0,07 -0,00 -0,59 0,07 0,06 0,07 4 724 36 873 09:41 03-19
NOCTILUCA (NCL) 111,20 -1,80 -1,59 113,80 111,20 113,80 22 790 101 09:56 03-19
NOOBZ (NOB) 8,74 -0,54 -5,82 8,74 8,74 8,74 18 1 09:56 03-19
Notoria Serwis SA (NTS) 5,50 +0,20 3,77 5,50 5,50 5,50 880 80 11:45 03-15
Novina S.A. (NOV) 0,67 -0,01 -1,75 0,67 0,66 0,69 13 072 9 800 17:00 03-18
NTVSA (NTV) 0,14 +0,00 0,74 0,13 0,13 0,14 1 574 6 000 13:01 03-18
NWAI Dom Maklerskie SA (NWA) 30,60 +1,40 4,79 29,40 29,40 30,60 766 13 09:40 03-19
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
OLYMP (OLY) 0,50 -0,00 -0,60 0,51 0,50 0,51 3 080 3 083 09:57 03-19
ONE2TRIBE (O2T) 0,38 -0,04 -9,52 0,42 0,38 0,42 85 920 109 851 09:42 03-19
ONEMORE (OML) 1,39 -0,03 -1,77 1,44 1,37 1,44 53 670 19 155 09:54 03-19
Onico SA (ONC) 13,00 +0,10 0,78 13,00 13,00 13,00 1 170 45 15:00 03-15
OPTIGIS (OPI) 0,48 -0,02 -4,00 0,48 0,48 0,48 450 468 12:22 03-18
Organic Farma Zdrowia SA (ORG) 6,25 -0,10 -1,57 6,15 6,15 6,25 1 016 82 11:23 03-18
Orzeł SA (ORL) 3,20 0,00 0,00 3,20 3,20 3,20 38 6 09:14 03-18
OUTDOORZY (OUT) 0,74 +0,00 0,27 0,73 0,71 0,74 13 552 9 303 11:54 03-18
OVIDWORKS (OVI) 0,39 -0,03 -6,89 0,39 0,39 0,39 64 81 09:54 03-19
OZECAPITAL (OZE) 0,91 -0,00 -0,44 0,91 0,91 0,91 2 1 09:14 03-19
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
P2CHILL (P2C) 4,58 +0,10 2,23 4,55 4,55 4,58 1 410 155 09:16 03-19
Partner-Nieruchomości SA (PRN_) 0,12 0,00 0,00 0,12 0,12 0,12 692 2 803 15:35 03-18
PBGAMES (PBT) 0,37 -0,01 -3,42 0,38 0,37 0,38 1 218 1 630 16:04 03-18
PFMEDICAL (PFM) 5,20 +0,20 4,00 5,15 5,15 5,20 724 70 09:01 03-19
PIXELCROW (PIX) 0,13 -0,02 -12,16 0,15 0,13 0,15 2 472 9 285 10:39 03-18
PLANETB2B (P2B) 0,06 -0,00 -0,69 0,05 0,05 0,06 208 2 000 09:44 03-19
Platige Image SA (PLI) 22,00 -0,10 -0,45 22,10 22,00 22,10 1 190 27 09:28 03-19
POINTPACK (PNT) 56,60 -0,20 -0,35 56,60 56,60 56,60 5 208 46 09:11 03-19
POLARISIT (PIT) 0,79 0,00 0,00 0,79 0,79 0,79 32 20 09:04 03-19
Polman SA (PLM) 0,78 +0,01 1,30 0,75 0,75 0,78 4 930 3 273 11:08 03-18
Polskie Towarzystwo Wspierania Przedsiębiorczości SA (PTW) 59,00 -0,50 -0,84 59,00 59,00 59,00 236 2 09:00 03-19
POLYSLASH (PSH) 1,33 -0,07 -4,68 1,31 1,26 1,33 21 410 8 350 15:28 03-18
PRESENT24 (P24) 0,14 0,00 0,00 0,14 0,14 0,14 2 10 09:07 03-19
PROACTA (PAC) 0,80 0,00 0,00 0,80 0,80 0,80 16 10 09:07 03-19
PRYMUS (PRS) 5,75 0,00 0,00 5,75 5,75 5,75 58 5 09:29 03-19
PYRAMID (PDG) 19,30 -0,50 -2,53 19,10 18,20 19,30 18 576 495 15:53 03-18
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
QNATECHNO (QNA) 41,20 +0,01 0,02 41,19 41,19 41,20 2 966 36 09:04 03-19
QUARTICON (QON) 2,04 0,00 0,00 2,04 2,04 2,04 5 304 1 300 11:19 03-18
QUBICGMS (QUB) 2,10 +0,10 5,00 2,00 2,00 2,11 39 074 9 371 09:10 03-19
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Read-Gene SA (RDG) 4,86 -0,34 -6,54 4,98 4,62 4,98 2 400 257 13:30 03-18
REDCARPET (RCM) 65,00 +2,00 3,17 64,00 63,50 67,50 19 786 153 12:50 03-18
REMORSOL (RSP) 13,20 +0,10 0,76 13,10 13,10 13,20 2 594 99 09:22 03-19
RENDER (RND) 121,00 +1,00 0,83 121,00 121,00 121,00 8 712 36 09:00 03-19
Robinson Europe SA (RBS) 3,86 0,00 0,00 3,80 3,80 3,90 4 562 590 10:00 03-19
ROOFRENOV (RRH) 0,24 -0,00 -0,83 0,24 0,24 0,29 7 958 15 010 09:52 03-19
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Sakana SA (SKN) 0,49 0,00 0,00 0,49 0,45 0,49 2 940 3 180 13:22 03-15
SAULETECH (SLT) 2,36 0,00 0,00 2,36 2,36 2,37 3 578 758 09:53 03-19
SCANWAY (SCW) 36,50 +0,12 0,33 36,50 36,50 36,50 18 250 250 09:33 03-19
SDSOPTIC (SDS) 27,90 +0,40 1,45 27,90 27,90 27,90 2 790 50 09:34 03-19
SEDIVIO (SED) 8,92 -0,24 -2,62 9,00 8,64 9,00 12 168 683 09:16 03-19
Sevenet SA (SEV) 2,72 -0,08 -2,86 2,80 2,70 2,82 49 378 8 812 17:00 03-18
SFD SA (SFD) 1,92 -0,01 -0,52 1,92 1,92 1,92 104 27 09:14 03-19
SFKPOLKAP (SFK) 0,90 -0,04 -4,26 0,90 0,90 0,90 2 062 1 145 11:00 03-18
SMT Software SA (SMT) 9,45 0,00 0,00 9,45 9,45 9,45 38 2 09:00 03-19
SOFTBLUE (SBE) 0,33 +0,00 1,25 0,31 0,31 0,33 34 878 55 305 09:57 03-19
SOLARINOV (SIN) 0,05 -0,00 -1,48 0,05 0,05 0,05 3 790 37 003 15:00 03-18
SONKA (SOK) 10,05 -0,35 -3,37 10,40 10,00 10,50 71 554 3 531 09:43 03-19
STARWARD (STA) 11,40 -0,05 -0,44 11,40 11,40 11,40 3 010 132 09:26 03-19
Stem Cells Spin SA (SCS) 0,56 -0,02 -3,45 0,51 0,51 0,56 512 501 09:46 03-19
SUNDRAGON (SDG) 0,38 +0,01 1,34 0,37 0,37 0,38 9 526 12 741 09:13 03-19
SUNNET (SNN) 2,90 -0,01 -0,17 2,85 2,85 2,94 3 696 640 16:47 03-18
Suntech SA (SUN) 6,78 +0,02 0,30 6,78 6,78 6,78 13 532 998 09:54 03-19
SWMANSION (SWM) 24,50 -0,50 -2,00 24,50 24,50 24,50 8 870 181 15:46 03-15
SYGNIS (SYG) 1,05 -0,04 -3,24 1,02 1,02 1,05 11 454 5 640 09:34 03-19
SYNERGA (SNG) 0,87 +0,01 1,39 0,86 0,86 0,87 3 156 1 822 09:17 03-19
Szar SA (SZR) 0,11 -0,00 -0,91 0,11 0,11 0,11 22 100 09:04 03-19
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
TAMEX Obiekty Sportowe SA (TOS) 4,04 0,00 0,00 4,04 4,04 4,04 16 2 09:00 03-19
TAX-NET SA (TXN) 3,40 -0,08 -2,30 3,50 3,32 3,50 10 378 1 515 16:32 03-18
Telemedycyna Polska SA (TMP) 1,38 -0,03 -2,13 1,38 1,38 1,38 124 45 09:07 03-19
Telesto SA (TLO) 30,10 -0,40 -1,31 33,50 30,10 33,50 31 846 525 12:50 03-15
Telestrada SA (TLS) 17,80 -0,10 -0,56 18,00 17,70 18,00 32 638 915 12:16 03-18
TELGAM (TLG) 0,45 +0,02 4,69 0,43 0,42 0,45 13 030 15 151 16:11 03-18
TERMO2PWR (T2P) 0,17 +0,00 2,65 0,17 0,17 0,17 0 1 16:19 03-18
TERMOEXP (TME) 20,20 -1,20 -5,61 20,00 20,00 20,20 2 242 56 15:25 03-18
The Farm 51 Group SA (F51) 12,98 -0,02 -0,15 12,96 12,94 12,98 10 584 408 09:50 03-19
THEDUST (THD) 6,72 -0,02 -0,30 6,94 6,72 7,28 19 340 1 379 16:41 03-18
TREX (TRX) 2,92 +0,02 0,69 2,90 2,90 2,92 584 100 09:22 03-18
TRUEGS (TGS) 0,43 -0,00 -0,23 0,40 0,40 0,43 12 312 15 389 16:08 03-18
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
UNIFIED (UFC) 0,29 -0,01 -2,67 0,36 0,29 0,36 2 014 2 997 15:00 03-18
UNILABGAM (UNL) 14,50 0,00 0,00 14,50 14,50 14,50 2 030 70 09:02 03-19
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
VAKOMTEK (VKT) 1,38 +0,03 2,22 1,38 1,38 1,38 300 109 09:57 03-19
VARSAV (VAR) 0,59 -0,01 -1,67 0,60 0,59 0,60 12 648 10 644 09:33 03-19
