NOTOWANIA NEW CONNECT

SPÓŁKA KURS ZMIANA ZMIANA % OTWARCIE MIN MAX OBRÓT WOLUMEN DATA
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
1SOLUTION (ONE) 0,13 -0,00 -3,42 0,13 0,12 0,13 4 926 19 150 10:04 05-17
4MASS (4MS) 6,28 +0,13 2,11 6,17 6,10 6,30 129 048 10 364 10:19 05-17
4MOBILITY (4MB) 1,69 -0,01 -0,59 1,69 1,69 1,69 50 15 09:21 05-17
7FIT (7FT) 11,50 -1,50 -11,54 11,60 11,50 13,30 19 174 822 15:15 05-16
7LEVELS (7LV) 7,30 0,00 0,00 7,30 7,30 7,30 234 16 11:04 05-16
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Abak SA (ABK) 4,40 +0,20 4,76 4,40 4,40 4,40 106 12 09:00 05-16
ADATEX (ADX) 0,41 0,00 0,00 0,41 0,41 0,41 4 140 5 050 09:10 05-17
ADVERTIGO (AVE) 0,34 -0,01 -2,27 0,34 0,34 0,38 5 070 7 368 09:27 05-17
AerFinance PLC (AER) 0,10 0,00 0,00 0,10 0,10 0,10 20 100 11:00 05-14
Agroliga Group PLC (AGL) 14,00 +0,50 3,70 12,80 12,60 14,00 10 452 405 16:13 05-16
Aiton Caldwell SA (AIT) 0,42 0,00 0,00 0,42 0,38 0,42 8 420 10 773 09:11 05-17
Analizy Online SA (AOL) 14,00 0,00 0,00 14,00 14,00 14,00 4 956 177 15:42 05-14
APANET (APA) 2,44 0,00 0,00 2,44 2,44 2,44 48 10 09:50 05-17
APIS (ASA) 0,03 0,00 0,00 0,03 0,03 0,03 4 674 80 580 15:00 05-16
Aqua SA (AQU) 15,20 0,00 0,00 15,20 15,20 15,20 60 2 09:21 05-17
Aqua SA (AQA) 10,00 0,00 0,00 10,00 10,00 10,00 40 2 09:00 05-17
AQUATECH (AQT) 1,70 +0,01 0,59 1,70 1,70 1,70 52 15 09:20 05-17
ARI (ARI) 0,30 +0,03 11,11 0,30 0,30 0,30 138 230 11:00 05-13
ARTGAMES (ARG) 0,69 -0,00 -0,58 0,69 0,69 0,69 274 200 09:00 05-17
ASMODEV (AMV) 1,20 -0,11 -8,40 1,30 1,20 1,32 19 684 8 008 11:37 05-15
Astro SA (ASR) 0,14 -0,00 -0,70 0,14 0,14 0,14 452 1 600 09:00 05-17
ATC-Cargo SA (ATA) 12,85 +0,45 3,63 12,85 12,85 12,85 3 110 121 10:11 05-17
ATOMJELLY (ATJ) 1,78 -0,01 -0,56 1,78 1,78 1,78 7 120 2 000 09:12 05-17
Automatyka-Pomiary-Sterowanie SA (APS) 5,80 0,00 0,00 5,80 5,80 5,80 2 586 223 09:45 05-17
AUXILIA (AUX_) 1,07 0,00 0,00 1,07 1,07 1,07 108 50 09:00 05-17
Aztec International SA (AZC) 2,48 -0,02 -0,80 2,46 2,46 2,50 7 158 1 450 17:00 05-16
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Balticon SA (BLT) 12,60 -0,10 -0,79 12,60 12,60 12,60 100 4 13:21 05-16
BEEIN (BEE) 13,40 0,00 0,00 13,10 13,05 13,40 11 020 421 14:56 05-16
BELEAF (BLF) 5,15 +0,05 0,98 5,10 5,10 5,15 1 854 180 15:00 05-16
Binary Helix SA (BHX) 1,17 0,00 0,00 1,17 1,17 1,17 46 20 12:21 05-16
Biogened SA (BGD) 22,40 -0,60 -2,61 22,40 22,00 23,00 32 028 714 16:43 05-16
BIOMASS (BEP) 0,20 0,00 0,00 0,20 0,20 0,20 14 040 35 325 10:06 05-17
Biztech (BTK) 0,18 -0,01 -5,26 0,19 0,18 0,19 25 318 69 815 10:20 05-17
BKDGAMES (BKD) 4,96 -0,01 -0,20 4,98 4,90 4,98 742 75 09:24 05-15
Black Point SA (BPN) 0,82 0,00 0,00 0,82 0,82 0,82 32 20 09:00 05-17
BLACKROSE (BRP) 1,85 0,00 0,00 1,85 1,85 1,85 14 4 09:00 05-17
BLKCHNLAB (BTC) 0,37 +0,00 0,54 0,37 0,33 0,37 1 188 1 650 15:46 05-16
BPC (BPC) 0,21 0,00 0,00 0,21 0,21 0,21 8 20 09:49 05-17
BRAINSCAN (BSN) 46,02 -1,79 -3,73 48,00 46,02 49,00 21 954 229 10:18 05-17
BRAS (BSA) 0,19 +0,00 1,62 0,19 0,19 0,19 10 830 28 617 15:00 05-16
Browar Czarnków S.A. (BRO) 0,09 -0,00 -0,53 0,09 0,09 0,09 112 600 15:00 05-16
BSH (BSH) 4,28 -0,26 -5,73 4,28 4,28 4,28 4 024 470 09:04 05-17
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
CANNABIS (CBD) 0,72 +0,03 4,04 0,70 0,69 0,73 431 806 302 446 10:21 05-17
CARBONSTU (CRB) 11,95 -0,05 -0,42 11,95 11,95 11,95 1 338 56 09:59 05-17
CARLSON (CAI) 5,45 +0,03 0,55 5,42 5,42 5,45 7 174 660 09:11 05-17
CCS (CCS) 1,14 -0,20 -14,93 1,15 1,12 1,15 26 402 11 593 12:50 05-16
CDA (CDA) 27,40 +0,20 0,74 27,60 27,40 27,70 7 748 141 09:50 05-17
CFG (CFG) 5,10 +0,17 3,45 4,94 4,81 5,10 5 126 511 10:03 05-17
CFSA (CFS) 4,34 -0,06 -1,36 4,42 4,34 4,42 1 580 182 09:58 05-17
CHERRY (CHP) 14,50 +0,55 3,94 14,50 14,50 14,50 58 2 09:00 05-17
CMI (CMI) 12,00 -0,30 -2,44 12,00 12,00 12,00 48 2 09:23 05-17
COMECO (CMC) 0,13 +0,02 19,28 0,13 0,13 0,13 36 133 15:00 05-14
CONSOLE (CLA) 11,20 0,00 0,00 11,20 11,20 11,20 22 1 10:16 05-16
COSMA (COS) 0,34 0,00 0,00 0,34 0,34 0,34 574 840 09:19 05-17
CWA (CWA) 2,90 +0,05 1,58 2,90 2,90 2,90 214 37 11:15 05-16
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Danks Europejskie Centrum Doradztwa Podatkowego SA (DNS) 0,70 +0,02 2,19 0,71 0,68 0,71 107 368 76 255 12:02 05-16
DDISTANCE (DDI) 0,91 -0,00 -0,44 0,91 0,91 0,91 92 50 09:04 05-17
Dektra SA (DKR) 9,50 +0,02 0,21 9,50 9,50 9,50 190 10 09:17 05-17
DEMGAMES (DGS) 1,31 0,00 0,00 1,31 1,31 1,31 1 166 445 09:18 05-17
DETGAMES (DEG) 1,77 -0,02 -1,12 1,77 1,77 1,77 88 25 09:19 05-17
DEVORAN (DEV) 0,08 +0,00 3,28 0,08 0,07 0,08 7 290 50 126 09:55 05-17
DGNET (DGN) 8,40 -1,50 -15,15 9,84 8,00 9,84 48 084 2 798 10:10 05-17
DITIX (DTX) 0,15 -0,02 -10,98 0,17 0,15 0,17 16 386 54 112 10:22 05-17
DRAGEUS (DRG) 1,67 -0,01 -0,30 1,67 1,67 1,67 10 3 09:00 05-17
DRFINANCE (DRF) 0,83 0,00 0,00 0,83 0,83 0,83 2 490 1 500 13:11 05-15
DUALITY (DUA) 1,72 +0,02 1,18 1,70 1,60 1,75 61 264 18 645 16:48 05-16
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
easyCALL.pl SA (ECL) 5,10 -0,70 -12,07 5,65 5,10 5,65 1 812 175 09:02 05-17
ECCGAMES (ECC) 0,43 0,00 0,00 0,43 0,43 0,43 946 1 100 09:51 05-17
ECNOLOGY (ECN) 3,42 +0,05 1,48 3,37 3,37 3,43 28 896 4 240 10:15 05-17
ECO5TECH (ECT) 1,37 0,00 0,00 1,37 1,37 1,37 58 21 09:00 05-17
EDITELPL (EDL) 4,56 +0,20 4,59 4,30 4,30 4,56 4 158 483 11:05 05-16
EFENERGII (EFE) 0,16 +0,00 1,89 0,15 0,15 0,16 6 854 22 170 15:38 05-16
e-Kiosk SA (EKS) 1,03 0,00 0,00 1,03 1,03 1,03 20 10 09:12 05-17
EKIPA (EEE) 3,20 -0,02 -0,62 3,22 3,20 3,22 9 604 1 493 10:04 05-17
Ekobox SA (EBX) 0,59 -0,02 -2,48 0,59 0,59 0,59 3 540 3 000 09:44 05-17
EKOOZE (EKE) 0,09 -0,00 -0,56 0,08 0,08 0,09 618 3 550 14:33 05-16
EKOPARK (EPR) 3,50 +0,10 2,94 3,50 3,50 3,50 106 15 09:08 05-17
Ekopol Górnośląski Holding SA (EGH) 5,35 0,00 0,00 5,35 5,35 5,35 1 070 100 14:40 05-16
ELQ (ELQ) 3,01 +0,13 4,51 3,01 3,01 3,01 6 694 1 112 09:02 05-17
ENEIDA (END) 46,00 0,00 0,00 46,00 46,00 46,00 92 1 09:24 05-17
EONET (EON) 16,80 -0,10 -0,59 16,80 16,80 16,80 34 1 09:26 05-17
ERATONRG (ERA) 0,16 -0,01 -7,95 0,17 0,16 0,18 6 366 19 262 10:06 05-17
Eskimos SA (ESK) 0,22 +0,01 4,81 0,20 0,20 0,22 2 042 5 103 15:00 05-13
Eurosnack SA (ECK) 2,50 +0,01 0,40 2,50 2,50 2,50 286 57 09:20 05-17
Euro-Tax.pl SA (ETX) 5,00 +0,10 2,04 5,00 5,00 5,00 20 2 09:49 05-17
EXAMOBILE (EXA) 3,44 +0,04 1,18 3,42 3,42 3,44 480 70 10:09 05-16
EXCELLENC (EXC) 0,21 -0,00 -0,95 0,21 0,21 0,21 152 366 10:09 05-17
EXIMIT (EXM) 95,00 -4,00 -4,04 80,00 80,00 95,00 23 120 144 09:38 05-16
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
FABRYKAKD (FKD) 0,05 -0,00 -1,01 0,04 0,04 0,05 356 4 068 15:00 05-15
FEMTECH (FEM) 0,81 0,00 0,00 0,81 0,81 0,81 63 760 39 358 15:00 05-16
FHDOM (FHD) 8,20 -0,10 -1,20 8,20 8,20 8,20 4 920 300 15:03 05-16
FIGENE (FIG) 0,52 +0,04 7,92 0,49 0,48 0,52 68 178 68 938 16:44 05-16
FINTECH (FTH) 1,17 0,00 0,00 1,17 1,17 1,17 24 10 10:04 05-16
FOOTHILLS (FTL) 0,58 0,00 0,00 0,58 0,58 0,58 24 20 11:00 05-16
FORBUILD (FRB) 5,00 -0,20 -3,85 5,00 5,00 5,00 2 760 276 10:14 05-15
Forever Entertainment SA (FOR) 2,97 +0,02 0,68 2,95 2,92 2,97 130 22 10:10 05-17
FOTOVOLT (FVE) 0,34 +0,03 11,11 0,31 0,30 0,34 4 332 7 004 14:58 05-16
FOXBUY (FOX) 2,24 0,00 0,00 2,12 2,12 2,24 88 20 15:43 05-14
FREEMIND (FRM) 7,05 +0,05 0,71 7,00 7,00 7,05 2 100 149 16:40 05-13
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
GAMEDUST (GDC) 0,18 +0,06 45,16 0,13 0,13 0,18 50 152 160 485 09:51 05-17
GAMIVO (GMV) 18,00 -0,40 -2,17 18,40 17,20 18,40 27 806 789 10:01 05-17
GARIN (GAR) 1,30 +0,01 0,78 1,30 1,30 1,30 26 10 16:30 05-15
Genomed SA (GEN) 28,00 -0,20 -0,71 28,00 28,00 28,00 112 2 12:30 05-16
GENRG (GNG) 0,31 +0,01 3,33 0,28 0,28 0,31 2 830 5 001 10:05 05-17
GENXONE (GX1) 6,40 +0,04 0,63 6,40 6,40 6,40 12 1 09:04 05-17
GEOTERM (GTP) 7,80 +0,05 0,65 7,80 7,80 7,80 3 166 203 15:00 05-16
GEOTRANS (GTS) 7,60 -0,08 -1,04 7,60 7,60 7,60 30 2 09:11 05-17
GOVENA (GOV) 0,28 +0,01 2,19 0,27 0,24 0,28 42 644 82 671 16:11 05-15
GREENENER (GRE) 0,25 -0,04 -14,97 0,25 0,25 0,25 17 886 35 770 15:00 05-16
Grempoco SA (GRM) 0,69 -0,03 -3,50 0,72 0,65 0,72 6 962 5 200 10:18 05-17
Grupa HRC SA (HRC) 1,09 -0,01 -0,91 0,95 0,93 1,09 11 718 6 214 12:05 05-16
Grupa RECYKL SA (GRC) 85,00 -4,50 -5,03 89,00 85,00 89,00 35 694 208 09:58 05-17
GRUPAMZ (GMZ) 0,51 0,00 0,00 0,51 0,50 0,51 1 894 1 857 10:21 05-17
GRUPAPSW (GPH) 0,72 -0,00 -0,28 0,72 0,72 0,72 100 70 10:20 05-17
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
HEMP (HMP) 0,52 +0,01 0,97 0,52 0,51 0,54 264 744 254 613 10:21 05-17
HIPOWERSA (HPE) 1,35 0,00 0,00 1,31 1,31 1,35 54 20 09:20 05-17
HIPROMINE (HPM) 225,00 -2,00 -0,88 225,00 225,00 225,00 18 450 41 09:22 05-17
HONEYPAY (HPG) 2,38 -0,10 -4,03 2,42 2,38 2,42 2 066 434 15:00 05-16
Hortico SA (HOR) 6,05 +0,15 2,54 5,90 5,90 6,20 205 822 16 822 10:20 05-17
Hurtimex SA (HRT) 0,15 0,00 0,00 0,15 0,15 0,15 276 944 11:49 05-16
Hydrapres SA (HPS) 0,45 0,00 0,00 0,45 0,45 0,45 28 30 10:30 05-15
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
IBCPOLSKA (IBC) 3,08 +0,10 3,36 3,00 2,92 3,26 35 026 5 641 09:58 05-17
ICECODE (ICG) 0,25 -0,03 -10,71 0,25 0,25 0,25 70 138 09:00 05-17
IDH SA (IDH) 1,98 -0,24 -10,81 1,98 1,98 1,98 492 124 15:00 05-16
Igoria Trade SA (IGT) 0,34 -0,01 -2,84 0,35 0,34 0,36 31 244 44 412 10:22 05-17
IMAGEPWR (IPW) 4,32 +0,24 5,88 4,32 4,32 4,32 34 4 09:00 05-17
IMAGIS (IMG) 4,48 0,00 0,00 4,98 4,48 4,98 996 110 09:27 05-17
INCUVO (IVO) 1,01 -0,03 -2,43 1,07 1,01 1,07 1 550 739 09:17 05-17
INFRA (IFA) 2,90 -0,02 -0,68 2,90 2,90 2,90 110 19 09:32 05-17
INNO-GENE SA (IGN) 1,70 -0,06 -3,41 1,70 1,70 1,70 20 924 6 154 15:10 05-16
Internet Union SA (IUS) 12,40 0,00 0,00 12,20 12,20 12,40 494 20 09:15 05-17
Internet Works SA (IWS) 3,78 0,00 0,00 3,78 3,78 3,78 38 5 10:16 05-16
INTM (IMR) 0,08 +0,00 4,00 0,07 0,07 0,08 1 654 11 442 10:36 05-15
INVESTEKO (IVE) 1,90 -0,10 -5,00 2,00 1,90 2,00 3 854 988 09:59 05-17
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
JRCGROUP (JRC) 0,11 0,00 0,00 0,11 0,11 0,11 22 100 09:03 05-17
JUJUBEE (JJB) 1,01 -0,05 -4,29 1,04 1,01 1,05 24 12 09:54 05-17
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
KANCELWEC (KPI) 2,30 +0,10 4,55 2,10 1,91 2,36 133 468 32 585 15:10 05-16
KBJ SA (KBJ) 23,00 +0,60 2,68 23,00 23,00 23,00 92 2 09:00 05-17
KLABATER (KBT) 0,61 +0,01 1,33 0,60 0,57 0,62 45 264 38 037 17:00 05-16
KLEPSYDRA (KLE) 11,20 -0,05 -0,44 11,25 11,20 11,25 3 392 151 09:51 05-17
Klon SA (KLN) 1,55 +0,09 6,16 1,45 1,45 1,55 214 70 09:39 05-17
KOOL2PLAY (K2P) 1,50 -0,05 -3,23 1,42 1,41 1,50 10 126 3 560 09:45 05-17
KORBANK (KOR) 7,80 -0,15 -1,89 8,00 7,80 8,00 5 152 330 10:19 05-17
Kubota (KUB) 11,90 0,00 0,00 12,30 11,90 12,30 4 182 170 09:05 05-17
Kupiec SA (KPC) 0,89 -0,07 -6,81 0,94 0,89 0,94 4 790 2 621 16:08 05-16
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
LABOCANNA (LCN) 0,42 -0,00 -0,47 0,42 0,42 0,43 4 340 5 124 10:10 05-17
Lauren Peso Polska SA (LPS) 0,07 -0,00 -2,74 0,07 0,07 0,07 1 420 10 000 09:45 05-17
Legal Stream SA (LEG) 41,00 -1,00 -2,38 41,00 41,00 41,00 68 634 837 10:16 05-17
LEXBONO (LXB) 0,24 0,00 0,00 0,24 0,24 0,24 10 20 09:11 05-17
LGTRADE (LGT) 2,88 -0,10 -3,36 2,86 2,86 2,88 5 458 950 13:22 05-16
LMGAMES (LMG) 3,68 0,00 0,00 3,68 3,68 3,68 36 5 09:11 05-17
Lokaty Budowlane SA (LBD) 0,54 0,00 0,00 0,54 0,54 0,54 960 889 15:29 05-16
LTGAMES (LTM) 3,45 -0,44 -11,31 3,67 3,40 3,67 8 242 1 191 10:16 05-17
LUG SA (LUG) 7,00 +0,20 2,94 7,00 7,00 7,00 1 988 142 13:13 05-16
LUKARDI (LUK) 0,50 -0,08 -13,79 0,51 0,45 0,51 2 712 2 706 13:19 05-16
LUON (LUO) 11,05 -0,35 -3,07 11,05 11,05 11,05 288 13 15:18 05-15
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
M4B SA (M4B) 11,40 +1,40 14,00 11,40 11,40 11,40 1 756 77 11:00 05-15
MADKOM (MAD) 1,50 -0,06 -3,85 1,55 1,50 1,57 10 444 3 434 13:04 05-16
MakoLab SA (MLB) 4,70 -0,16 -3,29 4,70 4,70 4,70 7 708 820 14:57 05-16
Maxipizza SA (MXP) 0,55 0,00 0,00 0,55 0,55 0,55 1 100 1 000 09:34 05-14
MBF Group S.A. (MBF) 2,56 -0,04 -1,54 2,60 2,56 2,60 17 722 3 421 10:11 05-17
MEDAPP (MDA) 0,33 +0,00 0,61 0,33 0,33 0,34 590 873 10:05 05-17
MEDCAMP (MDP) 0,53 -0,01 -1,85 0,57 0,53 0,57 48 43 09:54 05-17
MEDICOBIO (MDB) 0,87 0,00 0,00 0,87 0,87 0,87 34 20 09:10 05-17
MENNICASK (MNS) 48,40 -3,40 -6,56 51,20 48,40 51,20 28 412 288 10:02 05-17
Mera SA (MER) 1,45 0,00 0,00 1,45 1,45 1,45 30 10 09:10 05-15
MFOOD (MFD) 1,70 0,00 0,00 1,85 1,70 1,85 15 814 4 651 12:40 05-16
Milkpol SA (MLP) 0,68 -0,04 -5,56 0,68 0,68 0,68 2 000 1 471 11:00 05-15
MILTON (MTN) 0,50 -0,05 -9,09 0,50 0,50 0,50 2 000 2 000 12:21 05-16
MM Conferences SA (MMC) 26,80 +1,20 4,69 25,80 25,60 26,80 8 536 165 10:16 05-17
MOLIERA2 (MO2) 0,09 0,00 0,00 0,09 0,09 0,09 180 1 000 11:50 05-16
MOVGAMVR (MVR) 0,27 -0,01 -2,21 0,27 0,26 0,29 15 990 29 998 17:00 05-16
mPay SA (MPY) 0,70 -0,00 -0,28 0,70 0,70 0,70 4 206 3 000 09:00 05-17
MPL Verbum SA (VER) 6,95 0,00 0,00 6,95 6,95 6,95 28 2 09:01 05-17
MSM (MSM) 2,80 0,00 0,00 2,78 2,78 2,80 16 3 12:54 05-15
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
NEPTIS (YAN) 101,00 +4,00 4,12 101,00 101,00 101,00 202 1 09:00 05-17
NESTMEDIC (NST) 0,82 +0,02 3,00 0,82 0,82 0,82 32 20 09:00 05-17
NEURONE (NRS) 1,12 -0,08 -6,67 1,12 1,12 1,12 2 464 1 100 11:00 05-16
NGGAMES (NGG) 0,06 +0,00 2,72 0,06 0,06 0,06 9 602 82 219 10:15 05-17
NOCTILUCA (NCL) 103,00 -5,80 -5,33 108,00 103,00 108,00 204 230 983 10:10 05-17
NOGRVDEV (NGD) 4,99 +0,09 1,84 4,99 4,99 4,99 3 104 311 09:38 05-17
NOOBZ (NOB) 12,40 +0,40 3,33 12,40 12,40 12,40 38 564 1 555 09:12 05-17
Notoria Serwis SA (NTS) 5,00 0,00 0,00 5,25 5,00 5,25 9 860 941 09:44 05-13
Novina S.A. (NOV) 0,92 +0,03 3,60 0,91 0,89 0,94 137 788 75 337 10:09 05-17
NTVSA (NTV) 0,14 0,00 0,00 0,14 0,14 0,14 28 100 09:34 05-17
NWAI Dom Maklerskie SA (NWA) 28,20 +0,80 2,92 28,20 28,20 28,20 394 7 10:07 05-17
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
OLYMP (OLY) 0,47 -0,00 -0,11 0,45 0,45 0,47 60 65 10:16 05-17
ONE2TRIBE (O2T) 0,32 0,00 0,00 0,32 0,32 0,32 12 20 09:05 05-17
ONEMORE (OML) 1,34 +0,03 2,13 1,35 1,33 1,35 7 842 2 919 10:11 05-17
Onico SA (ONC) 9,80 -0,20 -2,00 9,90 9,80 9,90 7 620 385 15:00 05-16
OPTIGIS (OPI) 0,49 -0,00 -0,40 0,49 0,47 0,49 11 650 12 252 14:25 05-16
Organic Farma Zdrowia SA (ORG) 9,50 0,00 0,00 9,50 9,50 9,50 38 2 09:10 05-17
Orzeł SA (ORL) 3,36 +0,06 1,82 3,30 3,30 3,36 7 340 1 100 09:59 05-17
OUTDOORZY (OUT) 0,80 -0,01 -1,24 0,80 0,80 0,80 80 50 09:10 05-13
OVIDWORKS (OVI) 0,40 -0,01 -1,49 0,39 0,36 0,40 5 420 7 177 16:22 05-16
OZECAPITAL (OZE) 0,90 -0,02 -1,75 0,88 0,88 0,92 29 156 16 316 14:44 05-16
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
P2CHILL (P2C) 4,43 0,00 0,00 4,42 4,42 4,43 972 110 12:09 05-16
Partner-Nieruchomości SA (PRN_) 0,13 +0,01 5,74 0,12 0,12 0,13 3 452 14 000 09:27 05-17
PBGAMES (PBT) 0,36 +0,03 10,59 0,32 0,32 0,36 1 560 2 399 15:00 05-16
PIXELCROW (PIX) 0,12 +0,00 0,42 0,12 0,12 0,12 12 50 12:58 05-16
PLANETB2B (P2B) 0,05 0,00 0,00 0,05 0,05 0,05 36 400 15:00 05-16
Platige Image SA (PLI) 20,00 0,00 0,00 20,00 20,00 20,00 200 5 09:00 05-17
PLGROUP (PLG) 0,09 0,00 0,00 0,09 0,09 0,09 6 110 33 940 12:29 05-15
POINTPACK (PNT) 25,50 -0,50 -1,92 25,60 25,50 25,70 34 598 677 10:16 05-17
POLARISIT (PIT) 0,53 0,00 0,00 0,53 0,53 0,53 22 20 09:10 05-17
Polman SA (PLM) 0,57 -0,02 -2,59 0,57 0,57 0,57 22 20 10:22 05-17
Polskie Towarzystwo Wspierania Przedsiębiorczości SA (PTW) 57,50 +1,50 2,68 57,50 57,50 57,50 116 1 09:00 05-17
Poltronic SA (PTN) 0,78 +0,07 9,09 0,78 0,78 0,78 386 248 13:31 05-16
PRESENT24 (P24) 0,13 0,00 0,00 0,13 0,13 0,13 20 76 09:22 05-17
PRIVRNT (RNT) 5,10 -0,90 -15,00 5,60 5,10 5,60 532 52 15:00 05-16
PROACTA (PAC) 0,88 -0,01 -1,12 0,88 0,88 0,88 4 2 09:48 05-17
PRYMUS (PRS) 6,15 -0,10 -1,60 6,20 6,00 6,20 28 980 2 381 11:51 05-16
Przedsiębiorstwo Przemysłu Betonów PREFABET - Białe Błota SA (PBB) 1,90 0,00 0,00 1,90 1,90 1,90 12 3 11:00 05-14
PYRAMID (PDG) 18,20 0,00 0,00 18,20 18,20 18,20 364 10 09:29 05-17
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
QNATECHNO (QNA) 33,00 -1,90 -5,44 34,00 33,00 35,00 75 906 1 118 09:58 05-17
Quart Development SA (QRT) 7,40 +0,40 5,71 7,40 7,40 7,40 14 1 09:14 05-17
QUARTICON (QON) 2,28 +0,30 15,15 2,28 2,28 2,28 684 150 11:00 05-16
QUBICGMS (QUB) 1,95 -0,04 -2,01 1,95 1,95 1,95 5 854 1 501 09:56 05-17
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Read-Gene SA (RDG) 4,91 -0,19 -3,73 5,10 4,91 5,10 178 18 09:57 05-17
REDCARPET (RCM) 49,00 -2,50 -4,85 50,00 49,00 50,00 894 9 15:15 05-16
REMORSOL (RSP) 13,00 0,00 0,00 12,30 12,30 13,00 6 384 259 09:00 05-17
Robinson Europe SA (RBS) 3,58 0,00 0,00 3,58 3,58 3,58 22 3 11:21 05-15
Rocca SA (RCA) 9,00 +0,20 2,27 9,00 8,95 9,00 6 186 344 10:21 05-17
ROOFRENOV (RRH) 0,15 -0,00 -0,67 0,15 0,15 0,15 104 350 09:07 05-17
Ruch Chorzów SA (RCW) 0,40 +0,01 2,56 0,40 0,40 0,40 80 100 11:00 05-15
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
S4E SA (S4E) 33,00 +3,00 10,00 30,60 30,20 33,00 4 740 75 09:48 05-17
Sakana SA (SKN) 0,51 +0,02 4,51 0,49 0,49 0,51 14 428 14 500 09:58 05-17
SAULETECH (SLT) 2,16 +0,01 0,47 2,17 2,16 2,27 114 320 25 698 10:16 05-17
SCANWAY (SCW) 34,90 +0,15 0,43 34,75 34,05 34,95 16 096 232 10:09 05-17
SDSOPTIC (SDS) 22,50 +0,10 0,45 22,10 22,00 22,50 75 820 1 689 09:56 05-17
SEDIVIO (SED) 10,70 -0,60 -5,31 10,70 10,70 10,70 22 1 10:08 05-17
Sevenet SA (SEV) 2,98 +0,08 2,76 2,90 2,90 2,98 20 654 3 500 10:57 05-16
SFD SA (SFD) 2,09 -0,01 -0,48 2,10 2,01 2,10 37 904 9 388 10:18 05-17
SFKPOLKAP (SFK) 0,70 +0,02 2,94 0,69 0,69 0,70 278 200 15:00 05-16
SHEEPYARD (SHY) 0,42 +0,02 5,00 0,42 0,42 0,42 30 524 36 338 12:54 05-15
SMT Software SA (SMT) 13,30 +1,50 12,71 12,30 12,30 13,30 4 946 201 09:01 05-17
SOFTBLUE (SBE) 0,30 +0,00 0,67 0,30 0,30 0,30 16 040 26 873 10:15 05-17
SOLARINOV (SIN) 0,06 -0,00 -6,06 0,07 0,06 0,07 658 5 230 10:22 05-17
SONKA (SOK) 10,90 -0,05 -0,46 10,65 10,65 10,90 16 640 774 09:18 05-17
STANDREW (STD) 15,00 0,00 0,00 15,00 15,00 15,00 60 2 09:29 05-17
STARWARD (STA) 10,38 +0,22 2,17 10,22 10,04 10,38 6 146 301 09:34 05-17
Stem Cells Spin SA (SCS) 0,50 0,00 0,00 0,50 0,50 0,50 2 1 14:54 05-16
SUNDRAGON (SDG) 0,34 -0,01 -1,73 0,34 0,33 0,34 52 732 78 498 10:16 05-17
SUNNET (SNN) 2,18 -0,02 -0,91 2,22 2,18 2,27 72 158 16 509 10:07 05-17
Suntech SA (SUN) 6,14 +0,02 0,33 6,06 6,06 6,14 7 820 639 09:59 05-17
SWMANSION (SWM) 28,60 +0,60 2,14 28,30 28,30 28,60 3 414 60 09:47 05-17
SYGNIS (SYG) 0,69 0,00 0,00 0,69 0,69 0,69 68 50 09:29 05-17
SYNERGA (SNG) 0,61 -0,00 -0,66 0,61 0,61 0,61 656 540 09:32 05-17
Szar SA (SZR) 0,12 0,00 0,00 0,12 0,12 0,12 24 100 09:04 05-17
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
TAMEX Obiekty Sportowe SA (TOS) 3,20 0,00 0,00 3,20 3,20 3,20 12 2 09:02 05-17
